18. Maui 9/23-26/05

At Kapalua north of Kahana At Kapalua north of Kahana
At Kapalua north of Kahana
050923_123329_1
050923 123329 1
Honokohau Bay Honokohau Bay
Honokohau Bay
050923_133334_2
050923 133334 2
At Maui Ocean Center At Maui Ocean Center
At Maui Ocean Center
050923_155852_1
050923 155852 1
050923_162957_1
050923 162957 1
050923_163938_1
050923 163938 1
050923_164108_1
050923 164108 1
At Maui Tropical Plantation At Maui Tropical Plantation
At Maui Tropical Plantation
050923_180121_1
050923 180121 1
050923_180243_1
050923 180243 1
050923_180313_1
050923 180313 1
050923_180858_1
050923 180858 1
050923_182757_1
050923 182757 1
Cutting the Coconut Cutting the Coconut
Cutting the Coconut
050923_185134_1
050923 185134 1
050923_204727_1
050923 204727 1
050923_204807_1
050923 204807 1
Ho'okipa Beach Ho'okipa Beach
Ho'okipa Beach
050924 115310 1
050924 115310 1
050924 115819 1
050924 115819 1
050924 131726 1
050924 131726 1
050924 131820 1
050924 131820 1
050924 132434 1
050924 132434 1
050924 132612 1
050924 132612 1
050924 132705 1
050924 132705 1
050924 132758 1
050924 132758 1
050924 140133 1
050924 140133 1
050924 140232 1
050924 140232 1
Black sand beach at Wai'anapanapa Wayside Park
Black sand beach at Wai'anapanapa Wayside Park
050924 150025 1
050924 150025 1
050924 153306 1
050924 153306 1
050924 153334 1
050924 153334 1
050924 153843 1
050924 153843 1
050924 162305 1
050924 162305 1
050924 162318 1
050924 162318 1
Ohe'o Gulch Pools
Ohe'o Gulch Pools
050924 181008 1
050924 181008 1
050924 181442 1
050924 181442 1
The following pictures are from Haleakala National Park
The following pictures are from Haleakala National Park
050925 134157 1
050925 134157 1
050925 140318 1
050925 140318 1
050925 141114 1
050925 141114 1
050925 141625 1
050925 141625 1
050925 141809 1
050925 141809 1
050925 141933 1
050925 141933 1
050925 142533 1
050925 142533 1
views of the craters from Leleiwi Overlook (9324ft, 2842m)
views of the craters from Leleiwi Overlook (9324ft, 2842m)
050925 143100 1
050925 143100 1
050925 144818 1
050925 144818 1
050925 151448 1
050925 151448 1
050925 151955 1
050925 151955 1
050925 152017 1
050925 152017 1
050925 152646 1
050925 152646 1
views from Pu'u'ula'ula Summit (10023ft, 3055m)
views from Pu'u'ula'ula Summit (10023ft, 3055m)
050925 153951 1
050925 153951 1
050925 155607 1
050925 155607 1
050925 155807 1
050925 155807 1
050925 160046 1
050925 160046 1
050925 160609 1
050925 160609 1
050925 160756 1
050925 160756 1
050925 173819 1
050925 173819 1
"The Needle"
"The Needle"
050925 181834 1
050925 181834 1
050925 184907 1
050925 184907 1
050925 184946 1
050925 184946 1
050925 195831 1
050925 195831 1
050925 195922 1
050925 195922 1
050925 200041 1
050925 200041 1
050925 200048 1
050925 200048 1
050925 212447 1
050925 212447 1
050925 212558 1
050925 212558 1
050926 132606 1
050926 132606 1
At Ulua beach
At Ulua beach
050926 152606 1
050926 152606 1
050926 152701 1
050926 152701 1
050926 152745 1
050926 152745 1
050926 153036 1
050926 153036 1
Last lava flow on Maui (1790)
Last lava flow on Maui (1790)
050926 170213 1
050926 170213 1
050926 170514 1
050926 170514 1
050926 170950 1
050926 170950 1
050926 171143 1
050926 171143 1
050926 172238 1
050926 172238 1
050926 172248 1
050926 172248 1
050926 172405 1
050926 172405 1
050926 173226 1
050926 173226 1
050926 173358 1
050926 173358 1
050926 173455 1
050926 173455 1
050926 213558 1
050926 213558 1